Webx eCommerce Website Setup Checklist
Deal Score0
Webx eCommerce Website Setup Checklist
Dear Customer,
Please complete the following steps to set up your online store.
Tick each task after completing it.
Complete these settings from your Webx Store Admin Panel. Your progress will
automatically be saved in this browser.
Overall Store Setup Progress
0 of 27 completed — 0%
Section 1: Store Admin Setup
0 of 11 completed — 0%Complete these steps to configure your online store.
| Task | What You Need to Do | Completed |
|---|---|---|
| 1. Product Categories & Subcategories | Create your main product categories and related subcategories. Example: Electronics → Laptops → HP. | |
| 2. Brands | Add the names and logos of the brands available in your store. | |
| 3. Product Information | Add products with names, descriptions, prices, SKUs, stock, images and specifications. Use CSV upload for bulk products. | |
| 4. Navigation Menu | Create your website header menu, such as Home, Shop, About Us and Contact Us. | |
| 5. Footer Information | Add company details, contact information, quick links, social media links, policy pages and copyright text. | |
| 6. Payment Methods | Enable your preferred payment methods, such as Cash on Delivery, Bank Transfer, EasyPaisa, JazzCash or AlfaPay. | |
| 7. Shipping Setup | Configure delivery areas, shipping charges, courier partners, free-shipping rules and shipping methods. | |
| 8. Facebook Pixel | Add your Meta Pixel ID to track visitors, conversions and advertising performance. | |
| 9. Google Search Console | Connect your website with Google Search Console and complete website verification. | |
| 10. Google Analytics (GA4) | Add your GA4 Measurement ID to track website visitors and activity. | |
| 11. Product Ratings & Reviews | Enable or disable product ratings and customer reviews according to your preference. |
Section 2: Design & Theme Setup
0 of 8 completed — 0%Complete these steps to customize the appearance of your store.
| Task | What You Need to Do | Completed |
|---|---|---|
| 1. Company Logo | Upload your company logo in PNG, SVG or JPG format. | |
| 2. Website Favicon | Upload a square website icon, preferably 512 × 512 pixels in PNG format. | |
| 3. Homepage Banners | Upload homepage banners and add headings, promotional text, button text and destination links. | |
| 4. Homepage Collections | Select collections such as New Arrivals, Best Sellers, Featured Products or Special Deals. | |
| 5. Featured Categories | Select the product categories you want to display on the homepage. | |
| 6. Brand Section | Select the brands you want to showcase on the homepage. | |
| 7. Promotional Sections | Create seasonal offers, sale sections, discount banners or promotional campaigns. | |
| 8. Theme Preferences | Select your preferred colors, fonts and website style according to your brand identity. |
Optional Settings (Recommended)
0 of 8 completed — 0%These settings are recommended to improve your website’s professionalism, customer experience and SEO.
| Task | What You Need to Do | Completed |
|---|---|---|
| About Us Content | Add your company introduction, background, mission and business details. | |
| Contact Information | Add your phone number, email address, WhatsApp number and business address. | |
| Privacy Policy | Create and add your website privacy policy. | |
| Refund Policy | Add your return, refund and exchange policy. | |
| Shipping Policy | Add delivery timelines, shipping charges and service areas. | |
| Terms & Conditions | Create and add your website terms and conditions. | |
| FAQs | Add common questions and answers about products, payments, orders and delivery. | |
| Social Media Links | Add your Facebook, Instagram, TikTok, LinkedIn and YouTube links. |